Product Comparison
property | S 300 | M 300 | D 300 |
Weight, kg | 2 500 | 3 200 | 3 950 |
Coulter pressure range, kg | 5-30 | 10-120 | 60-220 |
Options, l | Eco 2700 l Plus 4200 l Seed 2700 l | Eco 2700 l Plus 4200 l Seed 2700 l | Eco 2700 l Plus 4200 l Seed 2700 l |
Coulter durability | Good | Excellent | Excellent |
Soil preparation | Minimum or conventional tillage | Light direct seeding, minimum or conventional tillage | Direct seeding, minimum or conventional tillage |
property | s 400 | m 400 | d 400 |
Weight, kg | 3 100 | 3 900 | 4 700 |
Coulter pressure range, kg | 5-30 | 10-120 | 60-220 |
Options, l | Eco 3700 l Plus 5700 l Seed 3700 l | Eco 3700 l Plus 5700 l Seed 3700 l | Eco 3700 l Plus 5700 l Seed 3700 l |
Coulter durability | Good | Excellent | Excellent |
Soil preparation | Minimum or conventional tillage | Light direct seeding, minimum or conventional tillage | Direct seeding, minimum or conventional tillage |
Property | HJ-4 M *g | HJ-170 M * g * mob | HJ-250 M * G* gt | HJ-261 G * GT | HJ-500 C |
Feed opening size, cm | 20 x 17 | 20 x 20 | 26 x 26 | 26 x 26 | 45 x 45 |
Blade disc diameter, cm | 43 | 74 | 94 | 98 | 138 |
Blade disc mass, kg | 45 | 106 | 172 | 240 | 650 |
Number of lades, pc | 3 | 4 | 4 | 4 | 2 |
Revolutions, r/min | 540-1000 | 540-1000 | 540-1000 | 540-1000 | 540-1000 |
Blade setting, mm | 4-12 | 3-20 | 3-20 | 3-20 | 5-20 |
Max wood diameter, cm | 10 | 17 | 25 | 26 | 45 |
Chipping capacity, m³/h | 2-6 | 4-8 | 7-30 | 7-30 | 20-100 |
Power requirement, kW/hp | 10-35 / 14-50 | 20-50 / 27-70** | 20-66 / 27-90 | 40-90 / 55-125 | 80-150 / 110-200 |
Weight, kg | 172*250 | 520*550*1120 | 530*650*690 | 870*920 | 2500 |
Length in working position, cm | 125*170 | 145*220*445 | 170*240*240 | 240 | 430-483 |
Length in transportation position, cm | 120 | 120*160*370 | 140*175*175 | 175 | 430-483 |
Width in working position, cm | 150*165 | 150*160*205 | 160*220*220 | 134 | 300 |
Width in transportation position, cm | 145*125 | 120*160*205 | 105*150*150 | 134 | 230 |
Height in transportation position, cm | 190 | 240*240*298 | 275 | 290 | 315 |
ACCESSORIES | |||||
Hydr. feeding device / number of rollers | optional/ *1 | optional/1 optional/**1 | optional/ 2 | standard/ 2 | standard/ 2 |
Hydr. feeding device with own hydraulic | - | optional optional ** | optional | optional | standard |
Chute extension | - | - | optional | optional 1 m | optional 0.5 m |
Brush wood blades for the disc | optional | optional | optional | optional | optional |
Brush wood blades for the chamber | - | - | - | - | optional |
No-stress | optional | optional | optional | optional | standard |
Crane feeding equipment | - | - | optional | optional | standard |
Upper chamber tilting cylinder | - | - | - | - | optional |
Hydr. lifting of the upper feeder roller | - | - | - | - | |
* separates the details of the models ** HJ170Mob version has 35hp Kubota V1505 4-cyl. diesel with own hydraulics and one feeding roller. |