Product Comparison

property S 300 SH 300 M 300 T 300 D 300
Weight, kg 2 500 2 500 3 200 3 200 3 950
Coulter pressure range, kg 10-30 10-60 20-120 20-150 60-250
Options, l 4200 l 4200 l  4200 l  4200 l 4200 l
Coulter durability Good Good Excellent Excellent Excellent
Soil preparation Minimum or
conventional
tillage
 
minimum or
conventional tillage
 
Direct seeding,
minimum or conventional 
tillage
Light direct seeding,
minimum or
conventional tillage
Direct seeding,
minimum or conventional 
tillage

property s 400 SH 400 M 400 T 400 d 400
Weight, kg 3 100 3 900 3 900 3 900 4 700
Coulter pressure range, kg 10-30 10-60 20-120 20-150 60-250
Options, l 5700 l 5700 l 5700 l 5700 l 5700 l
Coulter durability Good Excellent Excellent Excellent Excellent
Soil preparation Minimum or
conventional
tillage
minimum or
conventional tillage
Direct seeding,
minimum or conventional 
tillage
Light direct seeding,
minimum or
conventional tillage
Direct seeding,
minimum or conventional 
tillage

Property ​HJ172
G/GT
HJ252
G/GT/GTC
HJ262
G/GT/GTC
HJ320 C
​HJ500 C
Feed opening size, cm 20 x 20​ ​26 x 26 ​26 x 26 ​35 x 35 ​45 x 45
Blade disc diameter, cm 74 94 98 126 138
Blade disc weight, kg 106 172 240 520 650
Number of knives, pc 4 4 4 4 2
Revolutions, r/min 540-1000 540-1000 540-1000 540-1000 540-1000
Blade setting, mm 3-20 3-20 3-20 5-18 5-20
Max tree diameter, cm 17 25 26 32 45
Chipping capacity, m³/h 3-15 7-30 7-30 10-80 20-100
Power requirement,  kW/hp
 
30-50/
40-70
30-66/
40-90
40-90/
55-125
120-185/
160-250
110-185/
150-250
Weight, kg 672/727 825/853/854 870/920/930 2400-2900 3300-4200
Length in working position, cm 240 255/255/230 260/260/230 280-320 430-483
Length in transportation position, cm 200 210/210/230 200/210/230 280-320 430-483
Width in working position, cm 250 270/270/220 134 300 320
Width in transportation position, cm 209 229 134 230 245
Height in transportation position, cm 301 320 290 315 295

ACCESSORIES
         
Hydr. feeding device / 
number of rollers
standard/
2
standard/2 standard/2 standard/2 rollers
or 1 roller + conveyor
Hydr. feeding device with own hydraulic - -/standard/
standard
-/standard/
standard
standard standard
Chute extension -
 
optional 
1m
optional
1 m
optional
0,5 m
optional
0,5 m
Brush wood blades for the disc optional optional optional optional optional
Brush wood blades for the chamber - - - optional optional
No-stress standard standard standard standard standard
Crane feeding equipment - -/-/standard  -/-/standard standard standard
Upper chamber tilting cylinder - - - optional optional
Hydr. lifting of the upper feeder roller - - - Optional
(standard in conveyor)
/ separates the details of the models